型号
|
工作压力(MPa)
|
适用温度(℃)
|
适用介质
|
阀体材料
|
FJ41-16
|
1.6
|
≤350
|
水、蒸汽、油品等
|
碳钢
|
FJ41-25
|
2.5
|
|||
FJ41-40
|
4.0
|
|||
FJ41-64
|
6.4
|
|||
FJ41-100
|
10.0
|
|||
FJ41-160
|
16.0
|
主要外形和连接尺寸
PN (MPa) |
DN (mm) |
尺寸(mm) | 重量(kg) | |||
L | H | H1 | D0 | |||
1.6 | 25 | 216 | 243 | 86 | 180 | 17 |
40 | 230 | 265 | 108 | 250 | 24 | |
50 | 230 | 346 | 115 | 250 | 27 | |
80 | 310 | 409 | 146 | 300 | 52 | |
100 | 350 | 433 | 163 | 300 | 60 | |
150 | 480 | 521 | 202 | 350 | 125 | |
200 | 600 | 594 | 292 | 350 | 165 | |
250 | 730 | 621 | 355 | 400 | 285 | |
2.5 | 25 | 216 | 243 | 86 | 180 | 17 |
40 | 230 | 265 | 108 | 250 | 24 | |
50 | 230 | 346 | 115 | 250 | 27 | |
80 | 310 | 409 | 146 | 300 | 55 | |
100 | 350 | 433 | 163 | 300 | 66 | |
150 | 480 | 521 | 202 | 350 | 140 | |
200 | 600 | 594 | 292 | 350 | 180 | |
250 | 730 | 621 | 355 | 400 | 310 | |
4.0 | 25 | 216 | 243 | 86 | 180 | 20 |
40 | 230 | 265 | 108 | 250 | 29 | |
50 | 230 | 346 | 115 | 250 | 32 | |
80 | 310 | 409 | 146 | 300 | 67 | |
100 | 350 | 433 | 163 | 300 | 80 | |
150 | 480 | 521 | 202 | 350 | 168 | |
200 | 600 | 594 | 292 | 350 | 215 | |
250 | 730 | 621 | 355 | 400 | 372 |
PN (MPa) |
DN (mm) |
尺寸(mm) | 重量(kg) | |||
L | H | H1 | D0 | |||
6.4 | 25 | 216 | 243 | 86 | 180 | 20 |
40 | 230 | 265 | 108 | 250 | 29 | |
50 | 230 | 346 | 115 | 250 | 32 | |
80 | 310 | 409 | 146 | 300 | 67 | |
100 | 350 | 433 | 163 | 300 | 80 | |
150 | 480 | 521 | 202 | 350 | 168 | |
200 | 600 | 594 | 292 | 350 | 215 | |
250 | 730 | 621 | 355 | 400 | 372 | |
10.0 | 25 | 230 | 245 | 78 | 200 | 29 |
40 | 260 | 265 | 106 | 250 | 42 | |
50 | 300 | 287 | 110 | 300 | 55 | |
80 | 380 | 409 | 152 | 350 | 95 | |
100 | 430 | 433 | 169 | 350 | 120 | |
150 | 559 | 531 | 225 | 400 | 240 | |
200 | 660 | 709 | 321 | 500 | 310 | |
250 | 787 | 817 | 399 | 500 | 530 | |
16.0 | 25 | 230 | 215 | 78 | 200 | 35 |
40 | 260 | 265 | 105 | 250 | 50 | |
50 | 300 | 237 | 110 | 300 | 65 | |
80 | 390 | 414 | 155 | 350 | 116 | |
100 | 450 | 440 | 175 | 350 | 145 |
All Copy Right 2013-2014 All Right Reserved.
地址:浙江省温州市永嘉县瓯北镇浦一工业区 联系人:温州闽嘉阀门有限公司
一对一贴心报价服务: 15858042918 王工 13732006587 叶工 邮箱:1957550623@qq.com
不锈钢闸阀|不锈钢截止阀|不锈钢止回阀|不锈钢蝶阀|硬密封蝶阀|不锈钢球阀|不锈钢阀门